Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus?
Name | DEMO BUSINESS |
MLS® Number | DEMO26276429 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Ravine, Wet Bar, Paved Driveway, Country Residential |
Parking Space Total | 17 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dryer, Wet Bar, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat, Heat Pump |
Stories Total | 1 |
Size Interior | 2935 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Detached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 306 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Lo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'3'' x 11'2'' | ||
Basement | Bedroom | 15'7'' x 11'9'' | ||
Basement | Office | 13'3'' x 13'0'' | ||
Basement | Games Room | 16'3'' x 12'6'' | ||
Basement | Other | 16'11'' x 16'0'' | ||
Basement | Great Room | 27'5'' x 16'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'8'' x 9'7'' | ||
Main Level | Bedroom | 13'4'' x 9'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'10'' x 12'1'' | ||
Main Level | Mud Room | 10'6'' x 8'4'' | ||
Main Level | Laundry Room | 12'8'' x 8'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 29'5'' x 15'11'' | ||
Main Level | Sitting Room | 13'4'' x 7'11'' | ||
Main Level | Dining Room | 26'0'' x 16'8'' | ||
Main Level | Eat In Kitchen | 30'8'' x 24'0'' |
Contact us for more information
Demo Agent 1682681
Broker
(800) 123-4455
(800) 123-4455
www.demo.ca
Demo Agent 2092419
Broker
(800) 123-4455
(800) 123-4455
www.demo.ca