Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$220 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque divi
Name | DEMO BUSINESS |
MLS® Number | DEMO25994383 |
Property Type | Single Family |
Neigbourhood | Lorem ips |
Community Features | Pets Allowed With Restrictions |
Features | Treed, Rectangular, Balcony |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Stove |
Architectural Style | Low Rise |
Constructed Date | 1972 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 862 Sqft |
Type | Apartment |
Other | |
Parking Space(s) | 1 |
Acreage | Yes |
Landscape Features | Lawn |
Size Irregular | 1.85 |
Size Total | 1.85 Ac |
Size Total Text | 1.85 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft ,6 in | 9 ft ,1 in | 14 ft ,6 in x 9 ft ,1 in |
Basement | Bedroom | 14 ft ,6 in | 10 ft ,6 in | 14 ft ,6 in x 10 ft ,6 in |
Basement | 4pc Bathroom | 8 ft ,8 in | 8 ft | 8 ft ,8 in x 8 ft |
Basement | Laundry Room | 4 ft ,10 in | 3 ft ,11 in | 4 ft ,10 in x 3 ft ,11 in |
Main Level | Kitchen | 9 ft ,2 in | 8 ft | 9 ft ,2 in x 8 ft |
Main Level | Dining Room | 9 ft ,2 in | 8 ft ,6 in | 9 ft ,2 in x 8 ft ,6 in |
Main Level | Living Room | 16 ft ,8 in | 10 ft ,4 in | 16 ft ,8 in x 10 ft ,4 in |
Main Level | 2pc Bathroom | 5 ft | 4 ft ,8 in | 5 ft x 4 ft ,8 in |
Contact us for more information
Demo Agent 1878294
Salesperson
(800) 123-4455
(800) 123-4455