Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero au
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25472273 |
| Property Type | Single Family |
| Neigbourhood | Lorem ipsum dolor sit ame |
| Parking Space Total | 4 |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Exterior Finish | Wood Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2850 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Garden Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 11 ft ,7 in | 24 ft ,2 in | 11 ft ,7 in x 24 ft ,2 in |
| Basement | Other | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
| Basement | Family Room | 11 ft | 18 ft | 11 ft x 18 ft |
| Basement | 2pc Bathroom | 8 ft ,6 in | 5 ft ,3 in | 8 ft ,6 in x 5 ft ,3 in |
| Basement | Bedroom | 10 ft ,8 in | 12 ft ,3 in | 10 ft ,8 in x 12 ft ,3 in |
| Basement | Cold Room | 10 ft | 5 ft ,3 in | 10 ft x 5 ft ,3 in |
| Basement | Dining Room | 8 ft | 8 ft ,8 in | 8 ft x 8 ft ,8 in |
| Main Level | Kitchen | 9 ft ,5 in | 16 ft ,6 in | 9 ft ,5 in x 16 ft ,6 in |
| Main Level | Living Room | 12 ft | 18 ft | 12 ft x 18 ft |
| Main Level | Dining Nook | 5 ft ,8 in | 9 ft ,3 in | 5 ft ,8 in x 9 ft ,3 in |
| Main Level | Other | 11 ft ,9 in | 25 ft ,6 in | 11 ft ,9 in x 25 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft ,5 in | 11 ft ,8 in | 11 ft ,5 in x 11 ft ,8 in |
| Main Level | Bedroom | 9 ft ,2 in | 10 ft ,10 in | 9 ft ,2 in x 10 ft ,10 in |
| Main Level | Full Bathroom | 7 ft ,4 in | 6 ft ,8 in | 7 ft ,4 in x 6 ft ,8 in |
| Main Level | Other | 12 ft | 18 ft | 12 ft x 18 ft |
Contact us for more information
Demo Agent 1944644
Personal Real Estate Corporation
(800) 123-4455
www.demo.ca
www.demo.ca
Demo Agent 1390578
(800) 123-4455
(800) 123-4455