Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit,
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25646854 |
| Property Type | Single Family |
| Community Name | Lorem ipsu |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| View Type | Ocean View, View Of Water |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Stories Total | 2 |
| Total Finished Area | 2042 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Septic System |
| Size Irregular | 0.782 |
| Size Total | 0.782 Ac |
| Size Total Text | 0.782 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.5 x 12.4 | ||
| Second Level | Ensuite (# Pieces 2-6) | 5 pc | ||
| Second Level | Other | WIC - 7.6 x 6.8 | ||
| Second Level | Bedroom | 11 X 9 + jog | ||
| Second Level | Bedroom | 12.6 x 9.6 | ||
| Second Level | Bath (# Pieces 1-6) | 4 pc | ||
| Second Level | Laundry Room | 6.6 x 5.4 | ||
| Basement | Recreational, Games Room | 17 x 14.9 | ||
| Basement | Bath (# Pieces 1-6) | 2 pc | ||
| Basement | Utility Room | 10 x 6 + jog | ||
| Basement | Storage | 15 x 3.3 | ||
| Main Level | Kitchen | 15.4 x 12.4 | ||
| Main Level | Great Room | 14.9 x 9.6 | ||
| Main Level | Dining Room | 12.9 x 9.6 | ||
| Main Level | Foyer | 5.6 x 5.6 | ||
| Main Level | Bath (# Pieces 1-6) | 2 pc |
Contact us for more information
Demo Agent 2105250
(800) 123-4455
(800) 123-4455
www.demo.ca
Demo Agent 2026849
(800) 123-4455
(800) 123-4455
www.demo.ca