Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum
| Name | DEMO BUSINESS |
| MLS® Number | DEMO24892202 |
| Property Type | Single Family |
| Neigbourhood | Lorem ips |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Community Features | Family Oriented, Quiet Area |
| Features | Central Location, Private Setting, Flat Site |
| Parking Space Total | 11 |
| Road Type | No Thru Road |
| Structure | Wharf, Workshop |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
| Architectural Style | Ranch |
| Basement Development | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, In Floor Heating |
| Roof Material | Steel |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 5480 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Attached Garage | 3 |
| Detached Garage | 3 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.82 |
| Size Total | 0.82 Ac|under 1 Acre |
| Size Total Text | 0.82 Ac|under 1 Acre |
| Zoning Type | Residential Low Density |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 26 ft | 19 ft | 26 ft x 19 ft |
| Main Level | Other | 31 ft | 6 ft | 31 ft x 6 ft |
| Main Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
| Main Level | Den | 18 ft | 17 ft | 18 ft x 17 ft |
| Main Level | Foyer | 17 ft | 11 ft | 17 ft x 11 ft |
| Main Level | Media | 32 ft | 28 ft | 32 ft x 28 ft |
| Main Level | Full Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
| Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Bedroom | 16 ft | 11 ft ,10 in | 16 ft x 11 ft ,10 in |
| Main Level | Lobby | 20 ft | 11 ft | 20 ft x 11 ft |
| Main Level | Kitchen | 23 ft | 16 ft | 23 ft x 16 ft |
| Main Level | Dining Nook | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Laundry Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 22 ft | 16 ft | 22 ft x 16 ft |
| Main Level | Primary Bedroom | 21 ft | 13 ft | 21 ft x 13 ft |
| Main Level | Dining Nook | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Full Ensuite Bathroom | 23 ft | 15 ft | 23 ft x 15 ft |
Contact us for more information
Demo Agent 1673836
(800) 123-4455
(800) 123-4455
www.demo.ca
www.demo.ca
Demo Agent 1995788
Personal Real Estate Corporation
(800) 123-4455
www.demo.ca