Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$340 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis,
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25202958 |
| Property Type | Single Family |
| Neigbourhood | Lorem i |
| Community Name | Lorem ipsum dolor si |
| Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Park |
| Community Features | Family Oriented |
| Features | Central Location, Balcony |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | Mountain View |
| Water Front Type | Waterfront, Road Between |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Secured Parking |
| Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
| Basement Development | Unknown |
| Basement Type | Unknown (unknown) |
| Constructed Date | 2024 |
| Cooling Type | Wall Unit |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Unknown |
| Roof Style | Conventional |
| Size Interior | 837 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 31 ft ,2 in | 6 ft | 31 ft ,2 in x 6 ft |
| Main Level | Dining Room | 19 ft | 3 ft | 19 ft x 3 ft |
| Main Level | Foyer | 4 ft ,5 in | 9 ft ,5 in | 4 ft ,5 in x 9 ft ,5 in |
| Main Level | Laundry Room | 7 ft ,5 in | 8 ft | 7 ft ,5 in x 8 ft |
| Main Level | Primary Bedroom | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
| Main Level | Storage | 6 ft | 5 ft ,3 in | 6 ft x 5 ft ,3 in |
| Main Level | Living Room | 19 ft | 9 ft ,2 in | 19 ft x 9 ft ,2 in |
| Main Level | Kitchen | 14 ft ,9 in | 10 ft | 14 ft ,9 in x 10 ft |
| Main Level | Full Bathroom | 10 ft | 7 ft ,5 in | 10 ft x 7 ft ,5 in |
Contact us for more information
Demo Agent 2092212
Personal Real Estate Corporation
(800) 123-4455
www.demo.ca