Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$825 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25514884 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Marina, Recreation, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Park Setting, Rocky, Park/reserve, Golf Course/parkland, Beach, Level, Year Round Living, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Furniture |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | None (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Exterior | 2437 Sqft |
| Size Interior | 2437 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Marina, Recreation, Schools |
| Sewer | Septic System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0|under 1/2 Acre |
| Soil Type | Stones |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 12' 2'' x 9' 2'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 18' 8'' x 12' 6'' | ||
| Second Level | Bedroom | 18' 8'' x 12' 6'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | 5pc Ensuite Bath | Measurements not available | ||
| Ground Level | Primary Bedroom | 15' 1'' x 13' '' | ||
| Ground Level | Living Room/dining Room | 36' 8'' x 15' 3'' | ||
| Ground Level | Kitchen | 11' 3'' x 13' '' |
Contact us for more information
Demo Agent 1677992
Salesperson
(800) 123-4455
(800) 123-4455