Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$379.82 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserun
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Name | DEMO BUSINESS |
MLS® Number | DEMO26350265 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Paved Driveway, Carpet Free |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1400 Sqft |
Size Interior | 1400 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10' 3'' x 5' '' | ||
Second Level | Bedroom | 9' '' x 8' 10'' | ||
Second Level | Bedroom | 10' 9'' x 9' '' | ||
Second Level | Bedroom | 12' 4'' x 10' 2'' | ||
Second Level | Primary Bedroom | 15' 1'' x 10' 4'' | ||
Basement | Storage | 10' 3'' x 5' '' | ||
Basement | Laundry Room | 7' 3'' x 5' 5'' | ||
Basement | Family Room | 13' '' x 12' 9'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Office | 10' '' x 9' '' | ||
Ground Level | Living Room | 12' 2'' x 10' 8'' | ||
Ground Level | Dining Room | 12' 10'' x 9' 1'' | ||
Ground Level | Kitchen | 10' 11'' x 10' 3'' |
Contact us for more information
Demo Agent 2014461
Salesperson
(800) 123-4455