Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$109.25 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse
| Name | DEMO BUSINESS |
| MLS® Number | DEMO26276911 |
| Property Type | Single Family |
| Amenities Near By | Marina, Schools |
| Equipment Type | None |
| Features | Park Setting, Park/reserve, Conservation/green Belt, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Metal, Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 1478 Sqft |
| Size Interior | 1478 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Marina, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 79 Ft |
| Size Frontage | 22 Ft |
| Size Irregular | 22.83 X 79.56 |
| Size Total Text | 22.83 X 79.56|under 1/2 Acre |
| Zoning Description | Lo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 9' 6'' x 4' '' | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 13' 1'' x 14' 0'' | ||
| Second Level | Bedroom | 8' 10'' x 16' 2'' | ||
| Second Level | Bedroom | 9' 11'' x 12' 3'' | ||
| Second Level | 4pc Bathroom | 8' 10'' x 4' 11'' | ||
| Second Level | 3pc Ensuite Bath | 5' 8'' x 8' 1'' | ||
| Basement | Other | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Recreation Room | 15' 7'' x 13' 0'' | ||
| Ground Level | Kitchen | 13' 7'' x 11' 10'' | ||
| Ground Level | Living Room | 10' 5'' x 19' 3'' | ||
| Ground Level | Dining Room | 8' 4'' x 11' 7'' | ||
| Ground Level | 2pc Bathroom | 3' 0'' x 6' 1'' |
Contact us for more information
Demo Agent 1672520
Salesperson
(800) 123-4455
(800) 123-4455
www.demo.ca
Demo Agent 1947665
Salesperson
(800) 123-4455
(800) 123-4455
www.demo.ca