Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance, Common Area Maintenance, Landscaping, Other, See Remarks
$361.45 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetu
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25534983 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Southern Exposure, Park/reserve |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 3 Level |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | None |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 857.8000 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Lore |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'11'' x 11'8'' | ||
| Main Level | Bedroom | 12'0'' x 9'0'' | ||
| Main Level | Dining Room | 11'3'' x 9'8'' | ||
| Main Level | Living Room | 11'10'' x 9'8'' | ||
| Main Level | Kitchen | 12'4'' x 9'5'' |
| Cable | Lorem ips |
Contact us for more information
Demo Agent 1564138
Salesperson
(800) 123-4455
(800) 123-4455
www.demo.ca