Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum
Name | DEMO BUSINESS |
MLS® Number | DEMO26279104 |
Property Type | Single Family |
Neigbourhood | Lorem ipsu |
Features | Automatic Garage Door Opener |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Built-in, Cooktop |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 113 Ft ,7 In |
Size Frontage | 126 Ft ,3 In |
Size Irregular | 126.26 Ft X 113.59 Ft |
Size Total Text | 126.26 Ft X 113.59 Ft |
Zoning Description | Lor |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 27'7" x 15'0" | ||
Basement | Utility Room | 6'4" x 7'9" | ||
Basement | Family Room | 13'6" x 45'3" | ||
Basement | Family Room | 28'0" x 15'1" | ||
Main Level | Office | 12'9" x 6'9" | ||
Main Level | Foyer | 6'1" x 7'2" | ||
Main Level | Kitchen | 14'9" x 12'1" | ||
Main Level | Dining Room | 12'9" x 15'6" | ||
Main Level | Living Room | 13'0" x 18'3" | ||
Main Level | 3pc Bathroom | 12'0" x 5'0" | ||
Main Level | Primary Bedroom | 13'0" x 13'0" | ||
Main Level | Bedroom | 12'0" x 9'7" | ||
Main Level | Bedroom | 12'0" x 10'0" | ||
Main Level | 3pc Bathroom | 4'4" x 5'6" | ||
Main Level | Laundry Room | 6'7" x 5'6" |
Contact us for more information
Demo Agent 1956024
Broker of Record
(800) 123-4455
www.demo.ca
Demo Agent 2057589
Broker
(800) 123-4455
www.demo.ca