Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance, Landscaping, Property Management, Waste Removal, Other, See Remarks, Reserve Fund Contributions
$596.18 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Name | DEMO BUSINESS |
MLS® Number | DEMO26278289 |
Property Type | Single Family |
Neigbourhood | Lorem ips |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Lorem Ipsum |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'6" x 10'0" | ||
Lower Level | Family Room | 13'9" x 14'0" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 15'2" x 11'10" | ||
Main Level | Dining Room | 10'0" x 8'0" | ||
Main Level | Kitchen | 12'0" x 9'0" | ||
Main Level | Eating Area | 8'9" x 7'8" | ||
Main Level | Solarium | 14'2" x 7'0" | ||
Main Level | Primary Bedroom | 10'1" x 14'2" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'1" x 12'2" | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information
Demo Agent 1403343
Salesperson
(800) 123-4455
(800) 123-4455