Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$355.65 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuiss
Name | DEMO BUSINESS |
MLS® Number | DEMO26277591 |
Property Type | Single Family |
Neigbourhood | Lorem i |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Park Setting, Other |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary, Westcoast |
Constructed Date | 2024 |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
Size Interior | 1719 Sqft |
Total Finished Area | 1426 Sqft |
Type | Row / Townhouse |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1720 |
Size Total | 1720 Sqft |
Size Total Text | 1720 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'3 x 5'0 | ||
Second Level | Bedroom | 8'7 x 8'0 | ||
Second Level | Bedroom | 9'2 x 8'6 | ||
Second Level | Ensuite | 7'3 x 7'0 | ||
Second Level | Primary Bedroom | 10'8 x 10'8 | ||
Lower Level | Other | 7'4 x 5'0 | ||
Lower Level | Bedroom | 9'8 x 9'2 | ||
Lower Level | Entrance | 4'5 x 14'9 | ||
Main Level | Balcony | 15'1 x 6'0 | ||
Main Level | Bathroom | 3'4 x 8'10 | ||
Main Level | Living Room | 10'9 x 11'11 | ||
Main Level | Dining Room | 10'11 x 10'7 | ||
Main Level | Kitchen | 14'5 x 12'3 |
Contact us for more information
Demo Agent 1883852
(800) 123-4455
(800) 123-4455
www.demo.ca