Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praet
| Name | DEMO BUSINESS |
| MLS® Number | DEMO24968703 |
| Property Type | Single Family |
| Community Name | Lorem ipsum dolor s |
| Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Family Oriented, Rural Setting |
| Features | Private Setting, Flat Site, Other, Level, Private Yard, Treed Lot |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Stove |
| Architectural Style | Ranch |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1972 |
| Construction Material | Log, Wood Frame |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Linoleum, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Electric Baseboard Units |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1446 |
| Type | House |
| Utility Water | Well |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
| Sewer | Septic Tank |
| Size Irregular | 32234 |
| Size Total | 32234 Sqft |
| Size Total Text | 32234 Sqft |
| Zoning Type | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 21 x 10'3 | ||
| Main Level | Family Room | 11'2 x 11'5 | ||
| Main Level | Den | 9'5 x 6'5 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15 x 12 | ||
| Main Level | Bedroom | 15 x 10'8 | ||
| Main Level | Bedroom | 11 x 10'1 | ||
| Main Level | Laundry Room | 6 x 4'5 | ||
| Main Level | Living Room | 15 x 15'3 | ||
| Main Level | Ensuite | Measurements not available |
Contact us for more information
Demo Agent 2091051