Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est i
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25305698 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Beach, Double Width Or More Driveway, Paved Driveway |
| Parking Space Total | 12 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Water Front Type | Waterfront |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 2765 Sqft |
| Size Interior | 2765 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Water Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 320 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 312.30' X 79.67' |
| Size Total Text | 312.30' X 79.67'|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13' 2'' x 16' 2'' | ||
| Second Level | Bedroom | 13' 3'' x 16' 2'' | ||
| Second Level | Ensuite | Measurements not available | ||
| Second Level | Primary Bedroom | 16' 0'' x 14' 0'' | ||
| Basement | Storage | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Family Room | 18' 0'' x 25' 3'' | ||
| Ground Level | Kitchen | 14' 10'' x 10' 4'' | ||
| Ground Level | Dining Room | 11' 3'' x 10' 9'' | ||
| Ground Level | Living Room | 21' 9'' x 16' 0'' | ||
| Ground Level | Foyer | Measurements not available |
Contact us for more information
Demo Agent 1523893
Salesperson
(800) 123-4455
(800) 123-4455
www.demo.ca
Demo Agent 1945262
Salesperson
(800) 123-4455