Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum reru
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25443450 |
| Property Type | Single Family |
| Neigbourhood | Lorem ipsum d |
| Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
| Community Features | Quiet Area |
| Features | Central Location, Flat Site |
| Parking Space Total | 9 |
| Structure | Patio(s) |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 1946 |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic Tile, Linoleum, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3110 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
| Landscape Features | Fruit Trees/shrubs, Fully Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.207 |
| Size Total | 0.207 Ac|under 1 Acre |
| Size Total Text | 0.207 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
| Second Level | Dining Nook | 8 ft | 10 ft | 8 ft x 10 ft |
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Family Room | 12 ft | 16 ft | 12 ft x 16 ft |
| Second Level | Storage | 12 ft | 18 ft | 12 ft x 18 ft |
| Basement | Living Room | 14 ft | 18 ft | 14 ft x 18 ft |
| Basement | Dining Room | 8 ft | 13 ft | 8 ft x 13 ft |
| Basement | Kitchen | 8 ft | 13 ft | 8 ft x 13 ft |
| Basement | Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
| Basement | Bedroom | 10 ft | 17 ft | 10 ft x 17 ft |
| Basement | Full Bathroom | Measurements not available | ||
| Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
| Main Level | Dining Room | 9 ft | 16 ft | 9 ft x 16 ft |
| Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
| Main Level | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Primary Bedroom | 12 ft | 21 ft | 12 ft x 21 ft |
| Main Level | Laundry Room | 10 ft | 14 ft | 10 ft x 14 ft |
| Main Level | Full Bathroom | Measurements not available |
Contact us for more information
Demo Agent 1976315
(800) 123-4455
(800) 123-4455
www.demo.ca
www.demo.ca