Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maxim
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25585118 |
| Property Type | Single Family |
| Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools |
| Communication Type | Fiber |
| Community Features | Community Centre, School Bus |
| Equipment Type | Propane Tank |
| Features | Ravine, Park/reserve, Golf Course/parkland, Wet Bar, Beach, Paved Driveway, Skylight, Country Residential, Automatic Garage Door Opener |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Window Coverings, Hot Tub |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Type | Boiler, Forced Air, Other |
| Stories Total | 1 |
| Size Interior | 2166 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | Yes |
| Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 964 Ft |
| Size Total Text | 5 - 9.99 Acres |
| Zoning Description | Lorem |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'8'' x 14'2'' | ||
| Basement | Storage | 6'4'' x 11'9'' | ||
| Basement | Other | 35'5'' x 24'9'' | ||
| Basement | Gym | 11'7'' x 22'5'' | ||
| Basement | Recreation Room | 30'3'' x 39'3'' | ||
| Basement | Games Room | 13'10'' x 14'2'' | ||
| Basement | Bedroom | 13'7'' x 11'8'' | ||
| Basement | Bedroom | 23'1'' x 11'9'' | ||
| Basement | Bedroom | 16'8'' x 11'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 20'10'' x 12'3'' | ||
| Main Level | Office | 17'8'' x 13'8'' | ||
| Main Level | Mud Room | 6'4'' x 14'6'' | ||
| Main Level | Living Room | 21'3'' x 19'6'' | ||
| Main Level | Laundry Room | 9'2'' x 10'9'' | ||
| Main Level | Kitchen | 16'4'' x 16'6'' | ||
| Main Level | Dining Room | 9'4'' x 11'4'' | ||
| Main Level | Eat In Kitchen | 7'7'' x 14'8'' | ||
| Main Level | Bedroom | 11'9'' x 12'3'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
| Electricity | Lorem ips |
| Natural Gas | Lorem ips |
Contact us for more information
Demo Agent 1781534
Salesperson
(800) 123-4455
(800) 123-4455
www.demo.ca
www.demo.ca
www.demo.ca
Demo Agent 1401147
Broker of Record
(800) 123-4455
(800) 123-4455
www.demo.ca
www.demo.ca
www.demo.ca