Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, q
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25619824 |
| Property Type | Single Family |
| Neigbourhood | Lorem ipsum dolor |
| Amenities Near By | Recreation, Shopping, Park |
| Features | Balcony |
| Parking Space Total | 12 |
| Structure | Workshop, Sundeck, Workshop |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Walk-up |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Exterior Finish | Wood Siding |
| Foundation Type | Concrete |
| Heating Fuel | Geo Thermal, Natural Gas |
| Heating Type | Forced Air, Ground Source Heat |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3199 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Recreation, Shopping, Park |
| Sewer | Septic System |
| Size Irregular | 1.62 |
| Size Total | 1.62 Ac|1 - 5 Acres |
| Size Total Text | 1.62 Ac|1 - 5 Acres |
| Surface Water | Well(s) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14 ft ,2 in | 18 ft ,4 in | 14 ft ,2 in x 18 ft ,4 in |
| Second Level | Full Ensuite Bathroom | 7 ft ,10 in | 10 ft ,9 in | 7 ft ,10 in x 10 ft ,9 in |
| Basement | Kitchen | 13 ft ,1 in | 6 ft | 13 ft ,1 in x 6 ft |
| Basement | Dining Room | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
| Basement | Bedroom | 12 ft ,7 in | 15 ft ,1 in | 12 ft ,7 in x 15 ft ,1 in |
| Basement | Full Bathroom | 12 ft ,6 in | 5 ft ,9 in | 12 ft ,6 in x 5 ft ,9 in |
| Basement | Living Room | 15 ft | 15 ft ,9 in | 15 ft x 15 ft ,9 in |
| Main Level | Living Room | 15 ft ,11 in | 15 ft ,9 in | 15 ft ,11 in x 15 ft ,9 in |
| Main Level | Kitchen | 14 ft ,10 in | 15 ft ,11 in | 14 ft ,10 in x 15 ft ,11 in |
| Main Level | Dining Room | 10 ft ,10 in | 10 ft ,10 in | 10 ft ,10 in x 10 ft ,10 in |
| Main Level | Recreational, Games Room | 21 ft ,10 in | 17 ft ,1 in | 21 ft ,10 in x 17 ft ,1 in |
| Main Level | Bedroom | 11 ft ,6 in | 8 ft ,10 in | 11 ft ,6 in x 8 ft ,10 in |
| Main Level | Bedroom | 11 ft ,5 in | 9 ft ,1 in | 11 ft ,5 in x 9 ft ,1 in |
| Main Level | Full Bathroom | 8 ft ,6 in | 4 ft ,10 in | 8 ft ,6 in x 4 ft ,10 in |
Contact us for more information
Demo Agent 1390796
Personal Real Estate Corporation
(800) 123-4455
(800) 123-4455