Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt natu
| Name | DEMO BUSINESS |
| MLS® Number | DEMO24559819 |
| Property Type | Agriculture |
| Amenities Near By | Schools |
| Community Features | Quiet Area |
| Crop | Sod |
| Equipment Type | None |
| Farm Type | Animal, Boarding, Cash Crop, Farm, Hobby Farm |
| Features | Park Setting, Hobby Farm, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Level, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener |
| Live Stock Type | Beef, Hog |
| Parking Space Total | 9 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Storage Type | Silo |
| Structure | Frame Barn, Outbuilding, Pole Barn |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer & Dryer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Exterior | 3250 Sqft |
| Size Interior | 3250 Sqft |
| Utility Water | Cistern |
| Attached Garage | |
| Inside Entry |
| Acreage | Yes |
| Fence Total | 25 Ac |
| Land Amenities | Schools |
| Pasture Total | 25 Ac |
| Sewer | Septic System |
| Size Frontage | 2170 Ft |
| Size Irregular | 69.34 |
| Size Total | 69.34 Ac|50 - 100 Acres |
| Size Total Text | 69.34 Ac|50 - 100 Acres |
| Soil Type | Clay |
| Zoning Description | Lo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8' 8'' x 7' 0'' | ||
| Second Level | Bedroom | 12' 2'' x 11' 6'' | ||
| Second Level | Bedroom | 12' 2'' x 11' 7'' | ||
| Second Level | Bedroom | 12' 5'' x 12' 9'' | ||
| Second Level | 4pc Ensuite Bath | 8' 0'' x 11' 8'' | ||
| Second Level | Primary Bedroom | 14' 10'' x 13' 11'' | ||
| Basement | Cold Room | 10' 8'' x 4' 0'' | ||
| Basement | Storage | 19' 11'' x 36' 0'' | ||
| Basement | Bedroom | 16' 4'' x 18' 11'' | ||
| Basement | Recreation Room | 40' 9'' x 20' 0'' | ||
| Ground Level | 2pc Bathroom | 5' 3'' x 5' 7'' | ||
| Ground Level | Laundry Room | 9' 3'' x 12' 11'' | ||
| Ground Level | Breakfast | 10' 11'' x 19' 0'' | ||
| Ground Level | Kitchen | 15' 9'' x 15' 0'' | ||
| Ground Level | Family Room | 20' 1'' x 21' 0'' | ||
| Ground Level | Dining Room | 12' 6'' x 16' 7'' | ||
| Ground Level | Living Room | 12' 8'' x 14' 7'' | ||
| Ground Level | Foyer | 10' 10'' x 18' 4'' |
Contact us for more information
Demo Agent 1524946
Salesperson
(800) 123-4455
Demo Agent 2089397
Salesperson
(800) 123-4455