Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeterit
| Name | DEMO BUSINESS |
| MLS® Number | DEMO24286109 |
| Property Type | Single Family |
| Community Name | Lorem i |
| Amenities Near By | Stores, Highway, Recreation Nearby, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Family Oriented, Rural Setting |
| Features | Private Setting, Wooded Area, Flat Site, Other, Treed Lot |
| Parking Space Total | 2 |
| View Type | Mountain View, River View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Jetted Tub, Dishwasher, Stove |
| Basement Development | Unfinished |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1970 |
| Construction Material | Wood Frame |
| Exterior Finish | Concrete |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic Tile, Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Electric Baseboard Units, Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Size Interior | 1802 |
| Type | House |
| Utility Water | Creek/stream |
| Access Type | Highway Access, Easy Access |
| Acreage | Yes |
| Land Amenities | Stores, Highway, Recreation Nearby, Shopping |
| Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
| Sewer | Septic Tank |
| Size Irregular | 186872 |
| Size Total | 186872 Sqft |
| Size Total Text | 186872 Sqft |
| Zoning Type | Country Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Full Bathroom | Measurements not available | ||
| Above | Primary Bedroom | 23'3 x 26 | ||
| Above | Other | 12 x 12 | ||
| Main Level | Living Room | 23'5 x 17'3 | ||
| Main Level | Kitchen | 12 x 12 | ||
| Main Level | Bedroom | 9'5 x 11 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'1 x 9'5 | ||
| Main Level | Laundry Room | 13 x 7'3 |
Contact us for more information
Demo Agent 2091051