Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lore
1:00 pm
Ends at:4:00 pm
Name | DEMO BUSINESS |
MLS® Number | DEMO26374649 |
Property Type | Single Family |
Neigbourhood | Lore |
Amenities Near By | Airport, Golf Course |
Features | Private Setting, Flat Site, Closet Organizers |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 306.37 M2 |
Type | House |
Attached Garage | |
R V |
Acreage | Yes |
Land Amenities | Airport, Golf Course |
Size Irregular | 4.15 |
Size Total | 4.15 Ac |
Size Total Text | 4.15 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.8 m | 5.9 m | 4.8 m x 5.9 m |
Main Level | Dining Room | 3.33 m | 4.21 m | 3.33 m x 4.21 m |
Main Level | Kitchen | 2.9 m | 3.75 m | 2.9 m x 3.75 m |
Main Level | Den | 4.05 m | 4.37 m | 4.05 m x 4.37 m |
Main Level | Bedroom 3 | 4.3 m | 3.08 m | 4.3 m x 3.08 m |
Main Level | Bedroom 4 | 3.66 m | 3.73 m | 3.66 m x 3.73 m |
Main Level | Recreation Room | 8.97 m | 6.99 m | 8.97 m x 6.99 m |
Upper Level | Primary Bedroom | 5.25 m | 3.96 m | 5.25 m x 3.96 m |
Upper Level | Bedroom 2 | 3.46 m | 3.49 m | 3.46 m x 3.49 m |
Contact us for more information
Demo Agent 2008701
Associate
(800) 123-4455