Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihi
| Name | DEMO BUSINESS |
| MLS® Number | DEMO24938230 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| View Type | Ocean View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 4200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 55ftx102ftx78ftx100ft |
| Size Total Text | 55ftx102ftx78ftx100ft|under 1/2 Acre |
| Zoning Description | Lor |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 14.7 x 19.4 | ||
| Basement | Other | 10.7 x 12.5 | ||
| Basement | Bath (# Pieces 1-6) | 11.3 x 5.5 | ||
| Basement | Office | 11.4 x 13.5 | ||
| Basement | Utility Room | 10.3 x 19 | ||
| Basement | Bedroom | 18 x 12 | ||
| Basement | Storage | 9.1 x 8.2 | ||
| Basement | Recreation Room | 29.5 x 14 | ||
| Main Level | Bedroom | 11 x 12.9 | ||
| Main Level | Ensuite | 5.6 x 5.9 | ||
| Main Level | Primary Bedroom | 20 x 12.5 | ||
| Main Level | Bedroom | 11 x 10.7 | ||
| Main Level | Bath (# Pieces 1-6) | 14.8 x 4.6 | ||
| Main Level | Bath (# Pieces 1-6) | 11 x 8.5 | ||
| Main Level | Bedroom | 14.8 x 10.4 | ||
| Main Level | Porch | 5.9 x 5.7 | ||
| Main Level | Living Room | 20.5 x 16.1 | ||
| Main Level | Dining Room | 10.8 x 13.5 | ||
| Main Level | Kitchen | 14.5 x 11 | ||
| Main Level | Porch | 19.2x7.7/laundr |
Contact us for more information
Demo Agent 2159233
(800) 123-4455
(800) 123-4455
www.demo.ca