Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his
| Name | DEMO BUSINESS |
| MLS® Number | DEMO26279069 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Recreation, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Exterior | 2213 Sqft |
| Size Interior | 2213 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Recreation, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 80 Ft |
| Size Frontage | 19 Ft |
| Size Irregular | 19.69 X 80.38 |
| Size Total Text | 19.69 X 80.38|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Great Room | 18' 10'' x 16' '' | ||
| Second Level | Kitchen | 11' '' x 15' 7'' | ||
| Second Level | Dining Room | 10' '' x 10' 10'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9' 5'' x 10' 4'' | ||
| Third Level | Bedroom | 9' '' x 12' 8'' | ||
| Third Level | Bedroom | 12' 6'' x 15' 6'' | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Recreation Room | 18' 10'' x 11' 6'' |
Contact us for more information
Demo Agent 2062140
Salesperson
(800) 123-4455