Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. P
| Name | DEMO BUSINESS |
| MLS® Number | DEMO24848159 |
| Property Type | Single Family |
| Community Name | Lorem ipsum |
| Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Family Oriented, Rural Setting |
| Features | Private Setting, Hobby Farm, Flat Site, Other, Balcony, Skylight, Private Yard, Treed Lot |
| View Type | Mountain View, River View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Washer, Central Vacuum, Window Coverings, Dishwasher |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1976 |
| Construction Material | Wood Frame |
| Exterior Finish | Cedar Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Tile, Concrete, Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Stove, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 2276 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
| Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
| Sewer | Septic Tank |
| Size Irregular | 456944 |
| Size Total | 456944 Sqft |
| Size Total Text | 456944 Sqft |
| Zoning Type | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 13'1 x 12 | ||
| Lower Level | Laundry Room | 12 x 10'7 | ||
| Lower Level | Gym | 13'2 x 12'1 | ||
| Lower Level | Workshop | 21 x 7'3 | ||
| Lower Level | Den | 13 x 10 | ||
| Lower Level | Family Room | 30 x 13'2 | ||
| Main Level | Living Room | 17'5 x 15'6 | ||
| Main Level | Kitchen | 15'5 x 14 | ||
| Main Level | Dining Room | 11'2 x 11 | ||
| Main Level | Primary Bedroom | 15'2 x 12'8 | ||
| Main Level | Ensuite | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11 x 9'8 |
Contact us for more information
Demo Agent 2091051