Please note that listings are for demonstration purposes only and are not reflective of real properties.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25303230 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Schools |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Level, Carpet Free, Country Residential, Sump Pump, Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 100 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 13 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Alarm System, Central Vacuum, Satellite Dish, Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 1 |
| Size Exterior | 9946 Sqft |
| Size Interior | 9946 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Attached Garage | |
| Detached Garage | |
| Interlocked |
| Acreage | Yes |
| Land Amenities | Golf Course, Hospital, Schools |
| Sewer | Septic System |
| Size Depth | 678 Ft |
| Size Frontage | 334 Ft |
| Size Irregular | (328.88 At Rear) |
| Size Total Text | (328.88 At Rear)|5 - 9.99 Acres |
| Soil Type | Clay, Sand/gravel |
| Zoning Description | Lo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Office | 19' 3'' x 12' 4'' | ||
| Second Level | Bedroom | 12' 4'' x 12' '' | ||
| Second Level | Dining Room | 9' '' x 10' 1'' | ||
| Second Level | Kitchen | 9' '' x 14' 8'' | ||
| Second Level | Great Room | 24' 7'' x 16' '' | ||
| Basement | Sauna | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Exercise Room | 30' '' x 38' 11'' | ||
| Basement | 2pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 27' '' x 18' 10'' | ||
| Basement | Media | 54' '' x 35' 8'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Games Room | 46' 8'' x 48' '' | ||
| Basement | Great Room | 38' '' x 53' 9'' | ||
| Other | 3pc Bathroom | Measurements not available | ||
| Other | 3pc Bathroom | Measurements not available | ||
| Ground Level | 3pc Bathroom | Measurements not available | ||
| Ground Level | Mud Room | 11' 3'' x 6' 8'' | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Laundry Room | 10' 5'' x 16' '' | ||
| Ground Level | 3pc Ensuite Bath | Measurements not available | ||
| Ground Level | Bedroom | 15' '' x 16' '' | ||
| Ground Level | 3pc Ensuite Bath | Measurements not available | ||
| Ground Level | Bedroom | 16' '' x 13' 8'' | ||
| Ground Level | 3pc Ensuite Bath | Measurements not available | ||
| Ground Level | Bedroom | 16' '' x 19' 6'' | ||
| Ground Level | Office | 18' '' x 16' '' | ||
| Ground Level | Other | 19' 4'' x 22' 4'' | ||
| Ground Level | 5pc Ensuite Bath | Measurements not available | ||
| Ground Level | Primary Bedroom | 28' 4'' x 19' 8'' | ||
| Ground Level | Family Room | 27' '' x 18' 10'' | ||
| Ground Level | Other | 18' '' x 7' 2'' | ||
| Ground Level | Dinette | 20' 8'' x 20' '' | ||
| Ground Level | Pantry | 18' '' x 5' 10'' | ||
| Ground Level | Kitchen | 23' 2'' x 18' 10'' | ||
| Ground Level | Dining Room | 21' 4'' x 17' 4'' | ||
| Ground Level | Great Room | 21' 4'' x 17' 4'' | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Foyer | 16' '' x 16' '' |
Contact us for more information
Demo Agent 1944031
Salesperson
(800) 123-4455
Demo Agent 1944032
Salesperson
(800) 123-4455