Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$94 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interr
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25604744 |
| Property Type | Single Family |
| Neigbourhood | Lorem ips |
| Community Name | Lorem ipsum do |
| Amenities Near By | Recreation |
| Features | Private Setting |
| View Type | Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1992 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 3098 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10 ft ,10 in | 28 ft | 10 ft ,10 in x 28 ft |
| Basement | Other | 10 ft ,6 in | 17 ft | 10 ft ,6 in x 17 ft |
| Basement | Den | 8 ft ,8 in | 12 ft ,7 in | 8 ft ,8 in x 12 ft ,7 in |
| Basement | Bedroom | 10 ft ,8 in | 12 ft ,6 in | 10 ft ,8 in x 12 ft ,6 in |
| Basement | Full Bathroom | 6 ft ,4 in | 8 ft ,9 in | 6 ft ,4 in x 8 ft ,9 in |
| Basement | Workshop | 9 ft ,7 in | 21 ft ,5 in | 9 ft ,7 in x 21 ft ,5 in |
| Main Level | Living Room | 14 ft ,10 in | 17 ft ,1 in | 14 ft ,10 in x 17 ft ,1 in |
| Main Level | Kitchen | 9 ft ,2 in | 12 ft ,10 in | 9 ft ,2 in x 12 ft ,10 in |
| Main Level | Dining Room | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Dining Nook | 8 ft | 8 ft ,3 in | 8 ft x 8 ft ,3 in |
| Main Level | Other | 5 ft | 6 ft | 5 ft x 6 ft |
| Main Level | Primary Bedroom | 12 ft ,3 in | 13 ft ,2 in | 12 ft ,3 in x 13 ft ,2 in |
| Main Level | Full Ensuite Bathroom | 5 ft | 9 ft ,11 in | 5 ft x 9 ft ,11 in |
| Main Level | Bedroom | 10 ft ,6 in | 16 ft ,4 in | 10 ft ,6 in x 16 ft ,4 in |
| Main Level | Laundry Room | 6 ft | 8 ft ,10 in | 6 ft x 8 ft ,10 in |
| Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
| Main Level | Other | 18 ft ,8 in | 21 ft | 18 ft ,8 in x 21 ft |
Contact us for more information
Demo Agent 1390533
Personal Real Estate Corporation
(800) 123-4455
(800) 123-4455
Demo Agent 2044174
(800) 123-4455
(800) 123-4455