Please note that listings are for demonstration purposes only and are not reflective of real properties.
Maintenance,
$404.43 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est
| Name | DEMO BUSINESS |
| MLS® Number | DEMO25608210 |
| Property Type | Single Family |
| Neigbourhood | Lorem |
| Community Name | Lorem ipsum do |
| Amenities Near By | Recreation, Park |
| Community Features | Family Oriented |
| Features | Park Setting, Flat Site |
| Parking Space Total | 7 |
| Storage Type | Storage |
| Structure | Patio(s), Sundeck, Deck, Clubhouse, Playground, Tennis Court |
| View Type | Mountain View, View, Valley View |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Secured Parking |
| Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
| Constructed Date | 2015 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 1076 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Oversize | |
| Attached Garage | 3 |
| Acreage | No |
| Land Amenities | Recreation, Park |
| Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.074 |
| Size Total | 0.074 Ac|under 1 Acre |
| Size Total Text | 0.074 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
| Second Level | Full Ensuite Bathroom | 8 ft | 5 ft ,4 in | 8 ft x 5 ft ,4 in |
| Second Level | Other | 23 ft | 15 ft | 23 ft x 15 ft |
| Main Level | Kitchen | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
| Main Level | Dining Room | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Other | 23 ft | 15 ft | 23 ft x 15 ft |
| Main Level | Other | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Contact us for more information
Demo Agent 2107394
(800) 123-4455
(800) 123-4455